Product Brand: OE Member
1 ~ 50 pieces
$4.951 ~ 100 pieces
$4.8101 ~ 500 pieces
$4.6501 ~ 1000 pieces
$4.4| Replaces | Ref. No. | Properties | Data | |
|---|---|---|---|---|
| Andoria | 27711811 | Length [mm] | L | 34.5 |
| BAW | 360212055D | Number of Poles | 2 | |
| Case Ih | 504096645 | Resistance [Ohm] | 920 | |
| Chevrolet | 90532619 | |||
| Chevrolet | 9118368 | |||
| Chrysler | 5066 833AB | |||
| Dongfeng (DFAC) | 5010412449 | |||
| Enranger | 612630030007 | |||
| Fiat | 5 0409 6645 | |||
| General Motors | 55354601 | |||
| General Motors | 90532619 | |||
| General Motors | 9118368 | |||
| General Motors | 93179850 | |||
| Holden | 9118368 | |||
| Iveco | 5 0409 6645 | |||
| KHD | 0421 3840 | |||
| MAN | 51.27120.0016 | |||
| MAN | 51.27120.7035 | |||
| MAN | 51.27120.7037 | |||
| MAN | 51.27120.7038 | |||
| Mitsubishi | 32G9000800 | |||
| New Holland | 5 0409 6645 | |||
| Opel | 62 38 050 | |||
| Opel | 62 38 095 | |||
| Opel | 62 38 109 | |||
| Piaggio | 639366 | |||
| Renault | 50 10 412 449 | |||
| Renault | 74 20 513 343 | |||
| Renault | 74 21 426 987 | |||
| Saab | 90532619 | |||
| Saab | 9118368 | |||
| VM Motori | 45962068F | |||
| Volvo | 20513343 | |||
| Volvo | 21426987 | |||
| VW | 07W 927 803 | |||
| Yanmar | 129A0021710 |
| Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
|---|---|
| Agriculture Vehicle Parts | Case IH, New Holland |
| Car Parts | Chrysler, Holden, Andoria, BAW, Chevrolet, Enranger, Fiat, General Motors, Mitsubishi, Opel, Piaggio, Saab |
| Construction Vehicle Parts | Yanmar |
| Further Trucks | Dongfeng (DFAC), VW Worker / Constellation |
| Industrial Parts | KHD, VM |
| Iveco | PowerStar, Stralis, AD/AT/AS Stralis, AD/AT Trakker |
| MAN Bus / Neoplan | D 0834/0836, D 2066/2676, E 2876 |
| MAN F/M/L 2000, F/M/G 90, F 7/8/9 | D 0836, D 2868 |
| MAN TGA/TGL/TGM/TGS/TGX | D 0836/2066, D 2676/2840, D2868/3876 |
| Renault Midliner, Midlum, D-Truck | Midlum II DXi 5/7, D |
| Renault Trucks | Midlum II DXi 5/7, Premium II TR/PR, Kerax /DXi 11/13, Magnum DXi 13, Puncher, D/C/K/T |
| Volvo Bus 9/11/12/13 (D/DH engine) | B 9 L /R /S /TL, B 11 R, B 12 B /M, B 13 R |
| Volvo Bus B 5/6/7/8 | B 5 LH, B 6 R, B 7 R |
| Volvo Construction/Penta | x |
| Volvo FH/FM/FMX/NH 9/10/11/12/13/16 | FH 16 2003-2006, FH/FM 2005-2012, FMX |
| Volvo FL 6 (2000-), FL, FE | FL/FE 2006-2013 |
May you like